Converting Knots to MPH
Knots to MPH1 knot = 1.15 mph | |||||||||||
kts | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | kts |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 0 |
10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 10 |
20 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 20 |
30 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 30 |
40 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 40 |
50 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 66 | 67 | 68 | 50 |
60 | 69 | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 60 |
70 | 81 | 82 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 91 | 70 |
80 | 92 | 93 | 94 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 80 |
90 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 | 114 | 90 |
100 | 115 | 116 | 117 | 119 | 120 | 121 | 122 | 123 | 124 | 126 | 100 |
110 | 127 | 128 | 129 | 130 | 131 | 132 | 134 | 135 | 136 | 137 | 110 |
120 | 138 | 139 | 140 | 142 | 143 | 144 | 145 | 146 | 147 | 149 | 120 |
130 | 150 | 151 | 152 | 153 | 154 | 155 | 157 | 158 | 159 | 160 | 130 |
140 | 161 | 162 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 172 | 140 |
150 | 173 | 174 | 175 | 176 | 177 | 178 | 180 | 181 | 182 | 183 | 150 |
160 | 184 | 185 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 195 | 160 |
170 | 196 | 197 | 198 | 199 | 200 | 202 | 203 | 204 | 205 | 206 | 170 |
180 | 207 | 208 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 218 | 180 |
190 | 219 | 220 | 221 | 222 | 223 | 225 | 226 | 227 | 228 | 229 | 190 |
kts | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | kts |
MPH to Knots1 mph = 0.868 kts | |||||||||||
mph | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | mph |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 0 |
10 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 10 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 20 |
30 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 30 |
40 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 40 |
50 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 49 | 50 | 51 | 50 |
60 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 60 | 60 |
70 | 61 | 62 | 63 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
80 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 76 | 77 | 80 |
90 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | 85 | 86 | 90 |
100 | 87 | 88 | 89 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 100 |
110 | 96 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 102 | 103 | 110 |
120 | 104 | 105 | 106 | 107 | 108 | 109 | 109 | 110 | 111 | 112 | 120 |
130 | 113 | 114 | 115 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 130 |
140 | 122 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 129 | 140 |
150 | 130 | 131 | 132 | 133 | 134 | 135 | 135 | 136 | 137 | 138 | 150 |
160 | 139 | 140 | 141 | 142 | 142 | 143 | 144 | 145 | 146 | 147 | 160 |
170 | 148 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 155 | 170 |
180 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 162 | 163 | 164 | 180 |
190 | 165 | 166 | 167 | 168 | 168 | 169 | 170 | 171 | 172 | 173 | 190 |
mph | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | mph |
Atlantic Basin 2024 Tropical Cyclones
Alberto | Beryl | Chris |
Debby | Ernesto | Florence |
Gordon | Helene | Isaac |
Joyce | Kirk | Leslie |
Michael | Nadine | Oscar |
Patty | Rafael | Sara |
Tony | Valerie | William |
Past Storm | Active Storm |
Eastern Pacific Basin 2024 Tropical Cyclones
Aletta | Bud | Carlotta |
Daniel | Emilia | Fabio |
Gilma | Hector | Ileana |
John | Kristy | Lane |
Miriam | Norman | Olivia |
Paul | Rosa | Sergio |
Tara | Vicente | Willa |
Xavier | Yolanda | Zeke |
Past Storm | Active Storm |